
| Grade | S7 |
| Temper | Pre-hardened HRC 40-48 |
| EN | 55NiCrMoV6 |
| AISI | S7 |
| JIS | SKS41 |
| China | 55SiMnMo |
| Diameter | 10–400 mm |
| Stock | Contact for stock |
| MOQ | Flexible MOQ · 24h reply |
| Lead Time | 7-15 days |
| Certificate | ISO 9001, SGS, ASTM A681, DIN 17350, GB/T 1299 |
Current stock covers diameter 10–400 mm. S7 is an impact-grade tool steel for chisels, punches and shock loading. It is stocked for Chisels, punches and rivet dies. We slit, cut and finish to order, with MTC documentation and 7-10 day dispatch on stocked sizes.
| Specification | Value |
|---|---|
| Temper | Pre-hardened HRC 40-48 |
| EN | 55NiCrMoV6 |
| AISI | S7 |
| JIS | SKS41 |
| China | 55SiMnMo |
| Diameter | 10–400 mm |
| C | Si | Mn | P | S | Cr | Mo | V |
|---|---|---|---|---|---|---|---|
| 0.40–0.50 | ≤0.40 | 0.70–1.00 | ≤0.030 | ≤0.030 | 3.0–3.50 | 1.0–1.40 | 1.0–1.40 |
| Property | Value |
|---|---|
| Hardness (H&TE) | HRC 40–48 |
| Tensile Strength | ≥1750 MPa |
| Yield Strength | ≥1200 MPa |
| Density | 7.80 g/cm³ |
1Each product is covered with PE protective film to prevent scratches and oxidation during transit and storage.
2Products are wrapped with moisture-proof paper and foam to provide cushioning and humidity protection.
3Steel strapping and corner protectors are applied to reinforce the package structure for heavy-duty transport.
4Each package is clearly labeled with product specifications, batch number, weight, and handling instructions.
1Confirm specs, quantity and lead time, sign PI, then schedule production after deposit received.
2Manufacturing with in-line quality checks; SGS/BV third-party inspection available upon request.
3Container booking, factory loading, and departure from Shanghai or Ningbo port.
4Customs declaration, Bill of Lading, and all export documents issued for smooth clearance.