
| Grade | M2 |
| Temper | Annealed / Hardened |
| EN | HS6-5-2C |
| AISI | M2 |
| JIS | SKH51 |
| China | W6Mo5Cr4V2 |
| Diameter | 6–200 mm |
| Stock | Contact for stock |
| MOQ | Flexible MOQ · 24h reply |
| Lead Time | 7-15 days |
| Certificate | ISO 9001, SGS, ASTM A681, DIN 17350, GB/T 1299 |
Common uses include Drill bits, milling cutters and turning tools. M2 is a molybdenum high-speed steel that holds hardness at red heat for drills and cutters. Current stock covers diameter 6–200 mm. Custom sizes are slit or cut to length with a mill certificate on every order; stocked sizes ship within 7-10 days.
| Specification | Value |
|---|---|
| Temper | Annealed / Hardened |
| EN | HS6-5-2C |
| AISI | M2 |
| JIS | SKH51 |
| China | W6Mo5Cr4V2 |
| Diameter | 6–200 mm |
| C | Si | Mn | P | S | W | Mo | Cr | V |
|---|---|---|---|---|---|---|---|---|
| 0.80–0.90 | ≤0.40 | ≤0.50 | ≤0.025 | ≤0.025 | 5.50–6.75 | 3.8–4.5 | 3.80–4.50 | 1.75–2.20 |
| Property | Value |
|---|---|
| Hardness (Quenched) | HRC 62–66 |
| Tensile Strength | ≥3600 MPa |
| Yield Strength | ≥2800 MPa |
| Density | 8.30 g/cm³ |
1Each product is covered with PE protective film to prevent scratches and oxidation during transit and storage.
2Products are wrapped with moisture-proof paper and foam to provide cushioning and humidity protection.
3Steel strapping and corner protectors are applied to reinforce the package structure for heavy-duty transport.
4Each package is clearly labeled with product specifications, batch number, weight, and handling instructions.
1Confirm specs, quantity and lead time, sign PI, then schedule production after deposit received.
2Manufacturing with in-line quality checks; SGS/BV third-party inspection available upon request.
3Container booking, factory loading, and departure from Shanghai or Ningbo port.
4Customs declaration, Bill of Lading, and all export documents issued for smooth clearance.