
| Grade | 316 |
| Surface Finish | Mill Finish / Cold Drawn |
| Length | 1000–6000 mm |
| Diameter | 6–350 mm |
| Stock | Contact for stock |
| MOQ | Flexible MOQ · 24h reply |
| Lead Time | 7-15 days |
| Certificate | ISO 9001, SGS, ASTM A276, EN 10088-3, GB/T 1220 |
Common uses include Marine equipment, chemical processing and oil & gas pipelines. 316 adds 2-3% molybdenum to the 304 chemistry for pitting resistance in chloride and dilute acid service. Current stock covers diameter 6–350 mm, length 1000–6000 mm. Custom sizes are slit or cut to length with a mill certificate on every order; stocked sizes ship within 7-10 days.
| Specification | Value |
|---|---|
| Surface Finish | Mill Finish / Cold Drawn |
| Length | 1000–6000 mm |
| Diameter | 6–350 mm |
| C | Si | Mn | P | S | Cr | Ni | Mo | N |
|---|---|---|---|---|---|---|---|---|
| ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | ≤0.10 |
| Property | Value |
|---|---|
| Tensile Strength | ≥580 MPa |
| Yield Strength | ≥170 MPa |
| Elongation | ≥35% |
| Hardness | ≤200 HB |
| Density | 8.00 g/cm³ |
1Each product is covered with PE protective film to prevent scratches and oxidation during transit and storage.
2Products are wrapped with moisture-proof paper and foam to provide cushioning and humidity protection.
3Steel strapping and corner protectors are applied to reinforce the package structure for heavy-duty transport.
4Each package is clearly labeled with product specifications, batch number, weight, and handling instructions.
1Confirm specs, quantity and lead time, sign PI, then schedule production after deposit received.
2Manufacturing with in-line quality checks; SGS/BV third-party inspection available upon request.
3Container booking, factory loading, and departure from Shanghai or Ningbo port.
4Customs declaration, Bill of Lading, and all export documents issued for smooth clearance.